2022 - 2023
squ | Researcher's name | Research Title |
1 | Dr.Ali Kazem Saddam | Managing oil projects in Iraq |
2 | Dr.Ali Kazem Saddam | Review of Strategic Human Resource Management Practices in Iraqi Oil & Gas Industry and their Impacts on Firm Performance |
3 | Mr.Al-Hassan Amer Ibrahim | Medical Drug Data Cluster Analysis Using Mimetic Optimization Technique Combined with Chaotic Logistic Maps |
4 | Mr.Al-Hassan Amer Ibrahim | A Comparison of Deep Learning Techniques Used to Identify Social Media Reviews |
5 | Mr.Al-Hassan Amer Ibrahim | An Optimization-Based Clustering Method used for an Efficient Oil and Gas Fields Pipelines Design |
6 | Ms.Rusl Issam Nouri | Impact of businss environment on the performance of employees in the public-listed companies |
7 | Ms.Rusl Issam Nouri | The Role Of Knowledge management in the Financial performance Of Small and medinm companies |
8 | Dr.Marwa Ibrahim Zaid | Impact of business environment on the performance of employees in the public -listed companies |
9 | Dr.Marwa Ibrahim Zaid | The role of knowledge management in the financial performance of small and medium companies |
10 | Dr.Marwa Ibrahim Zaid | The impact of university culture on academic performance :knowledge management as a mediating variable |
11 | Dr.Yasser Abdullah Abbas | Sustainability development and organizational performance in a developing economy: Evidence from Malaysia |
12 | Dr.Yasser Abdullah Abbas | Sustainability reporting and corporate fnancial performance of IPOs: witnessing emerging market |
13 | Dr.Yasser Abdullah Abbas | Community and environment disclosures and IPO long-run share price performance |
14 | Dr.Nassif Jassim Al-Abadi | Future Trends Of Oil Demand In Light Of Competition From Alternative Sources" |
15 | Dr.Nassif Jassim Al-Abadi | The Role of The Oil industry in Environmental Pollution - Effects and Suggested Solutions |
16 | Mr.Maitham Abdel Hamid | China's Geo-economics Challenges and Strategies |
17 | Mr.Maitham Abdel Hamid | The Effect of US Shale Oil Production on Local and International Oil Markets |
18 | Mr.Rafid Khader Radi | Comprehensive Production Maintenance and its Role in Improving the Company Performance |
19 | Mr.Rafid Khader Radi | Critical Success Factors and Their Impact on Achieving Competitive Advantage: An Exploratory Study of the Opinions of a Sample of Workers in IBN Majid Public Company |
20 | Mr.Rafid Khader Radi | THE RUMOR ON THE STOCK EXCHANGE: A STUDY ON THE STOCKS WITH THE HIGHEST FINANCIAL VOLUME |
21 | Mr.Abbas Ali Juma Mubarak | "OPEC+ Oil Cooperation in the Stability of Global Oil" |
22 | Mr.Abbas Ali Juma Mubarak | The international energy agency and its role in the global oil market |
23 | Mr.Mustafa Taha Yassin | A new modification of an iterative method based on inverse polynomial for solving Cauchy problems |
24 | Mr.Abbas Ali Juma Mubarak | Technological progress and its role in diversifying energy sources |
25 | Mr.Haider Sadiq Kazem | The effect of climate on carp farming in Basra Governorate |
26 | Mr.Haider Ali Karim Al-Asadi | Stream of consciousness and its manifestations in the Iraqi monodramatic text: an oil slick by choice |
2020 - 2021
squ | Researcher's name | Research Title |
1 | Dr.Hussein Nasser Sharhan | the impact of human resourse management practices on orgnazational effectiveness considering the mediating role of information tachnology |
2 | Dr.Adnan Hadi Jaaz | using the dynamic stochastic general equilibrium model to measure the effectiveness of monetary policy in the face of oil shocks the case of iraq |
3 | Dr.Nassif Jassim Al-Abadi | TheEffect of The Development of the Natural Gas Industry On the Global Oil Markets |
4 | Dr.Nassif Jassim Al-Abadi | Good Governance in Iraq For period(2003-2020)An nalyti al nd Economic I |
5 | Dr.Nassif Jassim Al-Abadi | The Iraqi Economy.Reality,challenges And proposed solutions for The period 2003-2020 |
6 | Dr.Nassif Jassim Al-Abadi | Financial and administrative corruption in the Iraqi economy: causes and proposed treatments |
7 | Dr.Nassif Jassim Al-Abadi | The impact of oil price fluctuations on economic development. An analytical theoretical reading in the case of Iraq for the period 2003-2018 |
8 | Mr.Wissam Ibrahim Musa | TRANSFORMATIONAL LEADERSHIP PATTERNS AND THEIR IMPACT IN PROMOTING INNOVATIVE MARKETING: AN ANALYTICAL SURVEY IN THE GENERAL COMPANY FOR LEATHER |
9 | Mr.Maitham Abdel Hamid | Economic evaluation of oil contracts in Iraq |
10 | Mr.Maitham Abdel Hamid | Evaluating the legislative and legal frameworks for investment in Iraq in light of international indicators |
11 | Mr.Maitham Abdel Hamid | The effect of customs taxes on Manufacturing Industry in Iraq |
12 | Mr.Maitham Abdel Hamid | The strategic importance of Iraqi crude oil internationally and domestically during the period 2003-2019 |
13 | Mr.Maitham Abdel Hamid | Box-Jenkins Modeling and Forecasting of WTI Crude Oil Price |
14 | Mr.Abbas Ali Juma Mubarak | An analytical study of the obstacles to food security in Iraq for the period 1980-1990 |
15 | Mr.Abbas Ali Juma Mubarak | Impact of value accounting, cost accounting, and mortgages on the financial crisis |
16 | Mr.Haider Ali Karim Al-Asadi | The role of puppet theater texts in developing children’s linguistic dictionary |
17 | Mr.Haider Ali Karim Al-Asadi | تمثلات الكروتيسك في نصوص مسرح الطفل (مسرحية الصبي الطائر انموذجاً) |
2019 - 2020
squ | Researcher's name | Research Title |
1 | Mr.Oday Hussin Ali | good govermence in iraq for the period (2003-2020) analytical study political and economic indictors |
2 | Mr.Helen Nehme Hattab | Evaluating the economic and social returns of museum performance (an exploratory study of a sample of Iraqi museums in Erbil, Baghdad, Babylon, and Karbala) |
3 | Mr.Helen Nehme Hattab | The role of implementing a quality assurance system in improving the performance of human resources in higher education institutions |
4 | Mr.Helen Nehme Hattab | Diagnosing pink marketing practices in the city of Basra and their impact on customer loyalty - an exploratory study of the opinions of a sample of female shoppers in Time Square Mall, Basra. |
2016 - 2017
squ | Researcher's name | Research Title |
1 | Mr.Maitham Abdel Hamid |
The strategic role of Iraqi oil in drawing the future features of the world oil map up to 2035/ proceeding of the second scientific conference of the southern Technical University held during the period 1 - 2 / 3/ 2017 |
2 | Dr.Ali Kazem Saddam | Relationship between SHRM and Organizational Performance among Iraqi Oil Companies |
3 | Mr.Maitham Abdel Hamid | Strategic role for Iraqi oil in shaping the future features of the international map for oil up to 2035 |
squ | Researcher's name | Research Title |
1 | Dr.Ali Kazem Saddam | The role of managers in organizations: A review of different perspective |
2 | Dr.Ali Kazem Saddam | The role of recruitment and selection practices in the organizational performance of Iraqi oil and gas sector: a brief literature review |
3 | Mr.Maitham Abdel Hamid | Analysis of the impact of Dutch disease on the capacity of the Iraqi economy |
4 | Mr.Maitham Abdel Hamid | A future vision for the contribution of renewable energy to the global energy map until 2035 |
2012- 2013
squ | The scientific title | Researcher's name | Research Title |
1 | assistant teacher | Maitham Abdel Hamid | The repercussions of the Dutch disease on the Iraqi econmy for the period 1970 - 2010 / journal of Economic Sciences No. 37 Volume 2/10/ 2014 |